Metric Nikrom 350 - Corrosion Resistant Piston Rod

NIKROM 350

SIZE (mm) SIZE INCHES EST. LBS. /FT SIZE (mm) SIZE INCHES EST. LBS. /FT
20 0.7874 1.656 63 2.4803 16.432
22 0.8661 2.004 65 2.5591 17.492
25 0.9843 2.588 70 2.7559 20.286
28 1.1024 3.246 75 2.9528 23.288
30 1.1811 3.726 80 3.1486 26.496
32 1.2598 4.239 85 3.3465 29.912
35 1.378 5.072 90 3.5433 33.534
36 1.4173 5.365 100 3.937 41.4
40 1.5748 6.624 110 4.3307 50.094
42 1.6535 7.303 120 4.7244 59.616
45 1.7717 8.384 125 4.9213 64.686
50 1.9685 10.35 130 5.1181 69.966
55 2.1654 12.524 140 5.5118 81.144
56 2.2047 12.983 150 5.9055 93.15
60 2.3622 14.904 160 6.2992 105.984

 

  • Materials/ Grades
    280 xsteel (20MnV6 Improved)
  • Mechanical Information
    Somewhat comparable to ASTM A572, GR 65
  • General Information
    Corrosion Resistant Piston Rod for hydraulic cylinders.