Metric Precision Ground Linear Motion Shafting

ALLOY
52100, ASTM A295


STAINLESS STEEL
440 C, ASTM A276


SIZE (mm) SIZE INCHES EST. LBS PER FT. EST LBS /FT 12' ROUNDNESS (mm) CYLINDDRICITY (mm) HARDENING CASE DEPTH (mm) SURFACE HARDNESS (HRC)
6 0.2362 0.149 1.79 3 5 0.5-1.2 62  +/- 2
8 0.315 0.265 3.18 3 5 0.5-1.2 62  +/- 2
10 0.3937 0.414 4.97 3 5 0.5-1.2 62  +/- 2
12 0.4724 0.596 7.15 4 6 0.7-1.5 62  +/- 2
13 0.5118 0.7 8.4 4 6 0.7-1.5 62  +/- 2
16 0.6299 1.06 12.72 4 6 0.7-1.5 62  +/- 2
20 0.7874 1.656 19.87 5 7 10.2-2.0 62  +/- 2
25 0.9843 2.588 31.05 5 7 10.2-2.0 62  +/- 2
30 1.1811 3.726 44.71 5 7 10.2-2.0 62  +/- 2
35 1.378 5.072 60.86 6 8 10.2-2.0 62  +/- 2
40 1.5748 6.624 79.49 6 8 10.2-2.0 62  +/- 2
50 1.9685 10.35 124.2 6 8 10.2-2.0 62  +/- 2
60 2.3622 14.904 178.85 6 10 1.5-2.5 62  +/- 2

 

  • Mechanical/ Grades
    AISI 52100 Shaft. This shaft is the standard linear shafting from bearing grade. Steel designed with bearing manufacturers and manufactured to tight tolerances for long bearing life.
    AISI 52100 shaft chrome plated. This shaft is the same as listed above with a thin chrome plating to prevent corrosion.
    AISI 4140 shaft stainless steel. This offers high corrosion protection for additional protection. This products is ideal for equipment in the food processing industry
  • General Information
    The highhigh tolerance in straightness, roundness, and cylindricity makes it the ideal shaft for increased bearing life.